<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI Calculator</title>
	<atom:link href="http://widgia.com/bmi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://widgia.com/bmi-calculator/</link>
	<description>Web Widgets  &#124; Profile Gadgets &#124;  Blogger Widgets &#124; Dashboard Gadgets&#124; Vista Widgets</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: boutros</title>
		<link>http://widgia.com/bmi-calculator/comment-page-1/#comment-5192</link>
		<dc:creator>boutros</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://widgia.com/?p=401#comment-5192</guid>
		<description>OK design but flawed. There is no metric option, meaning 90% of the human population has been ignored. The table of results does not reflect accepted standards. BMI of 26-29 is accepted to be overweight; this says &#039;moderate&#039; whatever that means. 20-25 is normal weight; this gives some unknown and misleading classification. it needs to be re-designed.</description>
		<content:encoded><![CDATA[<p>OK design but flawed. There is no metric option, meaning 90% of the human population has been ignored. The table of results does not reflect accepted standards. BMI of 26-29 is accepted to be overweight; this says &#8216;moderate&#8217; whatever that means. 20-25 is normal weight; this gives some unknown and misleading classification. it needs to be re-designed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
