<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Widgia</title>
	<atom:link href="http://widgia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://widgia.com</link>
	<description>2.0 web and Apps</description>
	<lastBuildDate>Wed, 25 Jan 2012 08:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Halloween 2011 Countdown Clock</title>
		<link>http://widgia.com/halloween-2011-countdown-clock/</link>
		<comments>http://widgia.com/halloween-2011-countdown-clock/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:42:04 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Clocks & Countdowns]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5310</guid>
		<description><![CDATA[Halloween is coming again! Only one month to go and counting. Halloween 2011 is on the 31st of October! We created this neat little widget you can place on your website to countown to Halloween 2011. You can see the amount of days, hours, minutes and seconds untill it&#8217;s Halloween. Grab this clock and place it [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is coming again! Only one month to go and counting. Halloween 2011 is on the 31st of October! We created this neat little widget you can place on your website to countown to Halloween 2011. You can see the amount of days, hours, minutes and seconds untill it&#8217;s Halloween. Grab this clock and place it on your social media website, your blog or site.</p>
<p>You know where the name Halloween actually comes from? It comes from &#8220;All Hallows Eve&#8221;, which is the Celtish day for their New Years Eve. Their New Year starts at the 1st of November and to celibrate the fact that their harvest was done and they could rest, they celebrated the night before their New Year. Of course one of the things they just harvested was the Pumpkin. So that became a symbol of &#8220;Halloween&#8221;. Are you going to make your own Jack-o&#8217;-lantern this year? Better start searching for that perfect pumpkin already! Happy Halloween!</p>
<p><object id="countdownHalloween" width="250" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://widgia.com/wp-content/uploads/2011/09/countdownHalloween.swf" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="countdownHalloween" width="250" height="250" type="application/x-shockwave-flash" src="http://widgia.com/wp-content/uploads/2011/09/countdownHalloween.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object><br />
<script type="text/javascript">
(function() {
var s = document.createElement('SCRIPT'), s1 = document.getElementsByTagName('SCRIPT')[0];
s.type = 'text/javascript';
s.async = true;
s.src = 'http://widgets.digg.com/buttons.js';
s1.parentNode.insertBefore(s, s1);
})();
</script><br />
<!-- Medium Button --><br />
<a class="DiggThisButton DiggMedium"></a><br />
<br/><br />
Copy/paste this embed code on your website now!<br />
<script type="text/javascript">
function SelectAll(id)
{
    document.getElementById(id).focus();
    document.getElementById(id).select();
}
</script><br />
<textarea rows="4" id="txtarea" onClick="SelectAll('txtarea');" style="width:550px" ><object id="countdownHalloween" width="250" height="250" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://widgia.com/wp-content/uploads/2011/09/countdownHalloween.swf" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="countdownHalloween" width="250" height="250" type="application/x-shockwave-flash" src="http://widgia.com/wp-content/uploads/2011/09/countdownHalloween.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/halloween-2011-countdown-clock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sniff and Intercept Web Sessions Over The WiFi With Android</title>
		<link>http://widgia.com/sniff-and-intercept-web-sessions-over-the-wifi-with-android/</link>
		<comments>http://widgia.com/sniff-and-intercept-web-sessions-over-the-wifi-with-android/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:02:30 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5052</guid>
		<description><![CDATA[FaceNiff is a new application for Android that does the same thing as FireSheep but directly from your cell phone, allowing to  hack accounts from Facebook, Twitter, Amazon and YouTube for any user that is connected to the same WiFi connection . It performs a network sniffing and session opened the account in question in [...]]]></description>
			<content:encoded><![CDATA[<p>FaceNiff is a new application for Android that does the same thing as <a title="Firesheep hack tool" href="http://widgia.com/learn-how-to-protect-your-login-information-from-hack-progam-firesheep/">FireSheep</a> but directly from your cell phone, allowing to  hack accounts from Facebook, Twitter, Amazon and YouTube for any user that is connected to the same WiFi connection . It performs a network sniffing and session opened the account in question in your browser, and although there is no way to know the password, if you can modify and render the attacker access forever.</p>
<p>While the application is not free, you can download a trial version that can display up to three different profiles before having to spend the money, enough to see if it really works and of course get us the desire to see the profile the girl you like, a fellah in your class , but in all cases we recommend you not take advantage of this to do damage, but simply use it for educational purposes .</p>
<p>Yes, please note that the application to go rooting, you will need an extra application as Z4Root.</p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/sniff-and-intercept-web-sessions-over-the-wifi-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Concept Features</title>
		<link>http://widgia.com/iphone-5-concept-features/</link>
		<comments>http://widgia.com/iphone-5-concept-features/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:56:05 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Concept phones]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5236</guid>
		<description><![CDATA[In this Youtube video, you can see a concept of the new iPhone 5. It&#8217;s a prediction of how the new iPhone could look like, so it&#8217;s no certainty that the new phone is going to look like the one in the Youtube video. The Video shows the Iphone 5 as being a really really [...]]]></description>
			<content:encoded><![CDATA[<p>In this Youtube video, you can see a concept of the new iPhone 5. It&#8217;s a prediction of how the new iPhone could look like, so it&#8217;s no certainty that the new phone is going to look like the one in the Youtube video. The Video shows the Iphone 5 as being a really really sleek phone. Only millimeters thick and with a bigger screen. There have been rumors lately that the iPhone 5 will have a bigger screen, but there has not been any, or not any confirmed rumors about the thickness of the new Iphone.</p>
<p>On the Youtube video, you can also view a new holographic keyboard. You don&#8217;t need a seperate keyboard anymore, the new iPhone concept shows a holographic keyboard on which you can type more easily than on the iPhone screen itself. Hope you enjoy the video! We hope you are equally interested in how the new iPhone 5 will look like as we are!<br />
<iframe src="http://www.youtube.com/embed/lzsBwnv_dAg" frameborder="0" width="560" height="345"></iframe> <a href="http://peerfly.com/x/0/3551/4568/" target="_blank">Be the first to test the iPhone 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/iphone-5-concept-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Video streaming Hurricane Irene Coverage and 2011 Hurricane Season Tracking Map</title>
		<link>http://widgia.com/live-video-streaming-hurricane-irene-coverage-and-2011-hurricane-season-tracking-map/</link>
		<comments>http://widgia.com/live-video-streaming-hurricane-irene-coverage-and-2011-hurricane-season-tracking-map/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:09:14 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Irene]]></category>
		<category><![CDATA[weather tracking]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5231</guid>
		<description><![CDATA[Live broadcast by Ustream Check Stormpulse for live hurricane tracking mapping. On this page you can view a live video straming of Hurricane Irene. In this 2011 hurricane season, there have been a lot of big hurricanes which made a lot of damage. This hurricane is one of the many that have made significant damage.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="cid=1748541&amp;autoplay=false" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/viewer.swf" /><embed width="480" height="296" type="application/x-shockwave-flash" src="http://www.ustream.tv/flash/viewer.swf" flashvars="cid=1748541&amp;autoplay=false" allowfullscreen="true" allowscriptaccess="always" /></object><br />
<a style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" href="http://bee4.biz/v/M8Q7a" target="_blank">Live broadcast by Ustream</a><br />
Check <a title="Live hurrican tracker" href="http://bee4.biz/v/M8Q7a" target="_blank">Stormpulse</a> for live hurricane tracking mapping.</p>
<p>On this page you can view a live video straming of Hurricane Irene. In this 2011 hurricane season, there have been a lot of big hurricanes which made a lot of damage. This hurricane is one of the many that have made significant damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/live-video-streaming-hurricane-irene-coverage-and-2011-hurricane-season-tracking-map/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More +1 Button Features Sharing on Google</title>
		<link>http://widgia.com/more-1-button-features-sharing-on-google/</link>
		<comments>http://widgia.com/more-1-button-features-sharing-on-google/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:59:29 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[+1]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5229</guid>
		<description><![CDATA[Google added new features to their Google+ social sharing buttons. You can now recommend a webpage with the +1 button and with the new feature, can immediatly share the page with any and all of your circles on Google+. Besides the sharing with different circles, you can also immediatly add your own comment to your [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/XvJrfwuIRa4" frameborder="0" width="560" height="345"></iframe><br />
Google added new features to their Google+ social sharing buttons. You can now recommend a webpage with the +1 button and with the new feature, can immediatly share the page with any and all of your circles on Google+. Besides the sharing with different circles, you can also immediatly add your own comment to your sharing on Google+. That way, you can customize and personalize your Google+ profile even more. Adding to people being more interactive with your profile and adding to your social fingerprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/more-1-button-features-sharing-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8BIT Holograph App for iPhone, iPad, and Android</title>
		<link>http://widgia.com/8bit-holograph-app-for-iphone-ipad-and-android/</link>
		<comments>http://widgia.com/8bit-holograph-app-for-iphone-ipad-and-android/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:55:49 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[8 bit]]></category>
		<category><![CDATA[8bit]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5226</guid>
		<description><![CDATA[Are you also a retro nerd as we are? Do you also like Space Invaders as much as we do? Than you are really going to like this app! You can make an 8 Bit holographic message of Space invaders characters. How cool is that? You can then use your DSLR camera or even your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-5227" title="8-bit holograph" src="http://widgia.com/wp-content/uploads/2011/08/8-bit-hologram-300x200.jpg" alt="8bit application" width="300" height="200" /><br />
Are you also a retro nerd as we are? Do you also like Space Invaders as much as we do? Than you are really going to like this app! You can make an 8 Bit holographic message of Space invaders characters. How cool is that? <img src='http://widgia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can then use your DSLR camera or even your webcam to shoot a picture of that hologram on your phone. Set it as your background on your pc or mac or share it online on Facebook and Google+.</p>
<p>You can download the iPhone app on the website of 8Bitapp.</p>
<p>Visit <a title="8bit app" href="http://8bitapp.com/" target="_blank">8bitapp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/8bit-holograph-app-for-iphone-ipad-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Booking Travel Faster and Easier With Hipmunk</title>
		<link>http://widgia.com/make-booking-travel-faster-and-easier-with-hipmunk/</link>
		<comments>http://widgia.com/make-booking-travel-faster-and-easier-with-hipmunk/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:29:28 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Travel/Vacation]]></category>
		<category><![CDATA[flight search]]></category>
		<category><![CDATA[hotel search]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5223</guid>
		<description><![CDATA[Hipmunk is a remarkable new travel search site that aims to take the agony out of travel planning. We designed our site to help people who are overwhelmed with pages of irrelevant search results. Flight results are presented in a visual &#8220;timeline&#8221; that allows people to select the best flight for them at a glance. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Flight and Hotel Search" src="http://www.hipmunk.com/static/hiptunes.jpg" alt="" width="200" height="200" /><br />
Hipmunk is a remarkable new travel search site that aims to take the agony out of travel planning. We designed our site to help people who are overwhelmed with pages of irrelevant search results. Flight results are presented in a visual &#8220;timeline&#8221; that allows people to select the best flight for them at a glance. Hotel results are shown on a map so that people can view where in a destination they will be staying and the landmarks near them.</p>
<p>Visit <a title="flight and hotel search" href="http://www.hipmunk.com/" target="_blank">Hipmunk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/make-booking-travel-faster-and-easier-with-hipmunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gmail sign-in</title>
		<link>http://widgia.com/new-gmail-sign-in/</link>
		<comments>http://widgia.com/new-gmail-sign-in/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:13:05 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5220</guid>
		<description><![CDATA[Previously Google products all had different sign-in pages. Righ now, Google is bringing more uniformity into the sign-in pages. The look of the new sing-in pages is more like Google&#8217;s new product Google+. Because this is a very important and well thought of product, Google is probably deciding that, because they did such a good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="New gmail sign in look" src="http://www.perfectwebzone.com/wp-content/uploads/2011/08/new-gmail-sign-in-page1.png" alt="" width="580" height="246" /></p>
<p>Previously Google products all had different sign-in pages. Righ now, Google is bringing more uniformity into the sign-in pages. The look of the new sing-in pages is more like Google&#8217;s new product Google+. Because this is a very important and well thought of product, Google is probably deciding that, because they did such a good job with Google+, to implement the sign-in pages on a lot more, maybe even all Google products. (We didn&#8217;t check them all out) We know the same login pages are now shown for products like Google Analytics, Google Adsense, Google Adwords, Google Mail (Gmail) etc.</p>
<p>The input field have increased in size and in &#8220;fillability&#8221;. You really want to fill in your details to login, and thats of course in the best interest of Google. The more you&#8217;re logged into Google&#8217;s services, the more they can follow you and the more Google knows about you! If you&#8217;re not into the big brother thinking, than don&#8217;t forget to logout!</p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/new-gmail-sign-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Ideas From Youtube With TestTube</title>
		<link>http://widgia.com/test-ideas-from-youtube-with-testtube/</link>
		<comments>http://widgia.com/test-ideas-from-youtube-with-testtube/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:55:26 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5217</guid>
		<description><![CDATA[A lot of you probably know Google Labs. Google Labs used to be Google&#8217;s incubator for new products. They recently anounced that Google Labs will be phased out. Why? Because they want to put the same effort in less products. So less diversification, and more focus on less products. TestTube is Youtube&#8217;s version of Google [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Test Tube" src="http://s.ytimg.com/yt/img/testtube-exploratory-search-vflNXfC8Q.png" alt="" width="103" height="74" /></p>
<p>A lot of you probably know Google Labs. Google Labs used to be Google&#8217;s incubator for new products. They recently anounced that Google Labs will be phased out. Why? Because they want to put the same effort in less products. So less diversification, and more focus on less products.</p>
<p>TestTube is Youtube&#8217;s version of Google Labs. Engineers and developers are constantly testing new features on YouTube. That&#8217;s why TestTube has been launched. There&#8217;s now a new place where the engineers and developers of Youtube have a place where they can test all new features and bèta functionality which isn&#8217;t yet available on Youtube.</p>
<p>Visit <a title="Youtube Test" href="http://www.youtube.com/testtube" target="_blank">TestTube</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/test-ideas-from-youtube-with-testtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your To-Do List, One Day At A Time, with Lazymeter</title>
		<link>http://widgia.com/your-to-do-list-one-day-at-a-time-with-lazymeter/</link>
		<comments>http://widgia.com/your-to-do-list-one-day-at-a-time-with-lazymeter/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:34:32 +0000</pubDate>
		<dc:creator>widget</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[To Do List]]></category>

		<guid isPermaLink="false">http://widgia.com/?p=5214</guid>
		<description><![CDATA[Recently, a new website was launched to manage tasks. Everyone these days has so much to do and so many distractions. How long is your todo list? Ours is miles and miles long and we guess yours is just as long. So it usually looks like you don&#8217;t get anything done. With LazyMeter, that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="To Do List App" src="http://blog.lazymeter.com/wp-content/uploads/2011/07/lmplaylist.jpg" alt="" width="420" height="260" /></p>
<p>Recently, a new website was launched to manage tasks. Everyone these days has so much to do and so many distractions. How long is your todo list? Ours is miles and miles long and we guess yours is just as long. So it usually looks like you don&#8217;t get anything done. With LazyMeter, that will finally belong to the past. No more procrastinating, no more of that. But a visualizing of what you&#8217;ve done on a day, so you can be more proud of what you did on your day, in stead of not knowing what you did or trying to update your huge todo list.</p>
<p>Visit <a title="To Do List App" href="http://www.lazymeter.com/" target="_blank">LazyMeter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://widgia.com/your-to-do-list-one-day-at-a-time-with-lazymeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  widgia.com/feed/ ) in 0.35544 seconds, on Feb 9th, 2012 at 3:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 5:36 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  widgia.com/feed/ ) in 0.00101 seconds, on Feb 9th, 2012 at 3:48 pm UTC. -->
